Student residence | Type of housing | Housing units | Total rent* per housing unit per month | Deposit** | Waiting- time*** in sem. | Contact- person**** Telephone |
---|---|---|---|---|---|---|
Balthasargäßchen 1 | total single apartment single room in shared apt. for 2 | 30 28 2 (1 apt.) | € 246 – € 240 € 248 – € 240 € 246 | € 330 € 330 € 330 | 2 – 3 | Ms Platok +49 931 8005-811 |
Coburger Straße 5 | total single apartment single apartment with wheelchair access single room in shared apt. for 2 single room in shared apt. for 3 | 99 54 2 22 (11 apts) 21 (7 apts) | € 295 – € 378 € 322 – € 358 € 378 € 295 – € 363 € 296 – € 325 | € 520 – € 750 € 590 – € 700 € 750 € 520 – € 700 € 520 – € 590 | 1 | Ms Larisch +49 931 8005-810 |
Hornthalstraße 2 a | total single apartment single room in shared apt. for 2 single room in shared apt. for 4 | 56 24 24 (12 apts) 8 (2 apts) | € 246 – € 256 € 246 – € 256 € 250 € 249 – € 252 | € 380 € 380 € 380 € 380 | 2 – 3 | Ms Platok +49 931 8005-811 |
Judenstraße 2 | total single apartment single room in shared apt. for 2 | 95 70 25 (12 apts) | € 274 – € 330 € 274 – € 330 € 294 – € 330 | € 410 € 410 € 410 | 2 – 3 | Ms Platok +49 931 8005-811 |
Judenstraße 8/10 | total single apartment single room in shared apt. for 2 | 48 38 10 (5 apts) | € 245 – € 304 € 254 – € 304 € 245 – € 295 | € 340 € 340 € 340 | 2 – 3 | Ms Platok +49 931 8005-811 |
Keßlerstraße 24 | single apartment | 37 | € 239 | € 320 | 2 – 3 | Ms Platok +49 931 8005-811 |
Pestalozzistraße 9 | total single apartment single room in shared apt. for 2 | 348 260 88 (44 apts) | € 267 – € 273 € 267 – € 273 € 270 | € 380 – € 400 € 380 – € 400 € 400 | 1 | Ms Larisch +49 931 8005-810 |
Key
* | The monthly rent of the rooms comprises a basic amount as well as an advance payment of utility charges. | |
** | A deposit is to be paid. | |
*** | The waiting time listed is for the winter semester. They are usually shorter for the summer semester. | |
**** | Studentenwerk Würzburg, Geschäftsstelle Bamberg, Wohnen, room 014 and 015, 2nd floor, Austraße 37, 96047 Bamberg Office hours: Monday, Tuesday, Wednesday and Friday 11.00 a.m. - 1.00 p.m. Thursday 1.00 p.m. - 3.00 p.m. |