Student residence | Type of housing | Housing units | Total rent* per housing unit per month | Deposit** | Waiting- time*** in sem. | Contact- person**** Room Telephone |
---|---|---|---|---|---|---|
Am Galgenberg 52 | total single room in shared apt. for 2 single room in shared apt. for 3 shared apt. for 2 with wheelchair access | 342 20 (10 apts) 318 (106 apts) 4 (2 apts) | € 269 – € 288 € 269 € 281 € 288 | € 420 – € 450 € 420 € 450 € 450 | 1 – 2 | Ms Kienast B 136 +49 931 8005-211 |
Am Hubland 16 | total single apartment single room in shared apt. for 2 shared apt. for 2 with wheelchair access | 372 354 16 (8 apts) 2 (1 apt.) | € 283 – € 284 € 283 – € 284 € 283 € 284 | € 410 € 410 € 410 € 410 | 2 | Ms Kienast B 136 +49 931 8005-211 |
Friedenstraße 2 | total single apartment single room in shared apt. for 2 single room in shared apt. for 3 | 167 141 2 (1 apt.) 24 (8 apts) | € 279 – € 332 € 279 – € 332 € 297 – € 308 € 321 | € 380 – € 490 € 380 – € 490 € 460 € 490 | 1 – 2 | Ms al-Ghusain B 133 +49 931 8005-107 |
Josef-Martin-Weg 56 | single room in shared apt. for 3 | 48 (16 apts) | € 335– € 382 | € 570 – € 680 | 1 | Ms al-Ghusain B 133 +49 931 8005-107 |
Josef-Schneider-Straße 9 | total single apartment single room in shared apt. for 5 | 157 152 5 (1 apt.) | € 261 – € 356 € 261 – € 324 € 349 – € 356 | € 350 – € 530 € 350 – € 510 € 530 | 2 | Ms Kienast B 136 +49 931 8005-211 |
Klara-Oppenheimer-Weg 39 | total single apartment single room in shared apt. for 2 single room in shared apt. for 3 single apt. with wheelchair access | 181 127 4 (2 apts) 48 (16 apts) 2 | € 401 - € 499 € 424 € 401 € 413 € 499 | € 680 - € 900 € 750 € 680 € 680 € 900 | 0 – 1 | Ms al-Ghusain B 133 +49 931 8005-107 |
Landsteinerstraße 3 | total single apartment single room in shared apt. for 2 single room in shared apt. for 3 single apt. with wheelchair access | 154 87 30 (15 apts) 36 (12 apts) 1 | € 352 – € 425 € 376 € 352 – € 391 € 367 – € 391 € 425 | € 570 – € 760 € 640 € 570 – € 640 € 570 – € 640 € 760 | 1 – 2 | Ms Clarke B 134 +49 931 8005-180 |
Leo-Weismantel-Straße 1 | total single apartment single room in shared apt. for 2 single room in shared apt. for 3 | 410 355 52 (26 apts) 3 (1 apt.) | € 266 – € 314 € 266 € 266 € 297 – € 314 | € 410 € 410 € 410 € 410 | 1 | Ms Hubel Dipl.-Kulturw. Univ. B 135 +49 931 8005-212 |
Peter-Schneider-Straße 3/5/7 | total single apartment single room in shared apt. for 2 single room in shared apt. for 3 single apt. with wheelchair access | 290 226 38 (19 apts) 24 (8 apts) 2 | € 307 – € 348 € 307 – € 329 € 325 € 321 € 348 | € 490 – € 580 € 490 – € 560 € 540 € 520 € 580 | 1 | Ms Hubel Dipl.-Kulturw. Univ. B 135 +49 931 8005-212 |
Straubmühlweg 11 | total single apartment single room in shared apt. for 2 | 362 288 74 (37 apts) | € 303 – € 311 € 311 € 303 | € 410 € 410 € 410 | 1 | Ms Clarke B 134 +49 931 8005-180 |
Zürnstraße 1/3/5/7/9 | total single apartment single room in shared apt. for 2 single room in shared apt. for 3 single room in shared apt. for 4 | 265 231 18 (9 apts) 12 (4 apts) 4 (1 apt.) | € 266 – € 311 € 272 – € 311 € 266 – € 286 € 287 – € 292 € 311 | € 400 – € 500 € 420 – € 500 € 400 – € 420 € 420 € 460 | 2 | Ms al-Ghusain B 133 +49 931 8005-107 |
Zürnstraße 2 | total single apartment single room in shared apt. for 3 single room in shared apt. for 5 | 139 54 60 (20 apts) 25 (5 apts) | € 306 – € 324 € 324 € 312 € 306 | € 480 – € 540 € 540 € 500 € 480 | 2 | Ms al-Ghusain B 133 +49 931 8005-107 |
Key
* | The monthly rent of the rooms comprises a basic amount as well as an advance payment of utility charges or an utility charges allowance. | |
** | A deposit is to be paid. | |
*** | The waiting time listed is for the winter semester. They are usually shorter for the summer semester. | |
**** | Studentenwerk Würzburg, Wohnen, 1. Floor right, Am Studentenhaus 1, 97072 Würzburg Office hours: Mon, Tue, Wed and Fri from 10:00 a.m. to 1:00 p.m., Thu from 1:00 p.m. to 3:00 p.m. On Wednesdays no office hours for Ms Hubel. |